| Manufacturer: | nVidia |
| Series: | GeForce 9 |
| GPU: | G92 |
| Release Date: | 2008-04-28 |
| Interface: | PCI-E 2.0 x16 |
| Core Clock: | 550 MHz |
| Shader Clock: | 1375 MHz |
| Memory Clock: | 800 MHz (1600 DDR) |
| Memory Bandwidth: | 38.4 GB/sec |
| FLOPS: | 264 GFLOPS |
| Pixel Fill Rate: | 6600 MPixels/sec |
| Texture Fill Rate: | 26400 MTexels/sec |
| Noise Level: | Moderate |
| Framebuffer: | 192,384,768,1024,1536 MB |
| Memory Type: | GDDR3 |
| Memory Bus Type: | 192 (192 bit) |
| DirectX Compliance: | 10.0 |
| OpenGL Compliance: | 2.1 |
| PS/VS Version: | 4.0/4.0 |
| Process: | 65 nm |
| Shader Processors: | 96 (128) |
| Pipeline Layout: | Scalar MADD+MUL |
| Texture Units: | 48 (64) |
| Raster Operators | 12 (16) |
Just Share
0 komentar:
Posting Komentar